Jump to content


How many processes is your system running?


  • Please log in to reply
13 replies to this topic

#1 Neon

Neon

    Karl

  • Members
  • PipPipPipPipPipPip
  • 4,728 posts
  • Country:Space

Posted 04 January 2006 - 01:51 AM

This is not my main computer BTW :D

Mine is running 25 right now...i got Internet Explorer open and MSN...

#2 RedInferno

RedInferno

    Your mom

  • Members
  • PipPipPipPipPipPip
  • 2,584 posts
  • Location:What's it to ya, bub?
  • Country:North America

Posted 04 January 2006 - 02:07 AM

LOL, mine's running 56

#3 Neon

Neon

    Karl

  • Members
  • PipPipPipPipPipPip
  • 4,728 posts
  • Country:Space

Posted 04 January 2006 - 03:01 AM

i find that sickening :D

#4 Visentinel

Visentinel

    Established Member

  • Members
  • PipPipPipPipPip
  • 999 posts
  • Location:NSW Australia

Posted 04 January 2006 - 11:11 AM

68 :D

apache.exe e:\www\apache2\bin\apache.exe 1568 8 204800 1413120 29/12/2005 5:22 AM 2.0.52 13.50 KB (13,824 bytes) 1/12/2004 8:55 PM
apache.exe e:\www\apache2\bin\apache.exe 1728 8 204800 1413120 29/12/2005 5:22 AM 2.0.52 13.50 KB (13,824 bytes) 1/12/2004 8:55 PM
ccapp.exe d:\program files\common files\symantec shared\ccapp.exe 3744 8 204800 1413120 29/12/2005 5:24 AM 103.5.6.3 47.61 KB (48,752 bytes) 4/10/2005 11:42 AM
ccevtmgr.exe d:\program files\common files\symantec shared\ccevtmgr.exe 1320 8 204800 1413120 29/12/2005 5:22 AM 103.5.6.3 181.61 KB (185,968 bytes) 4/10/2005 11:42 AM
ccsetmgr.exe d:\program files\common files\symantec shared\ccsetmgr.exe 1204 8 204800 1413120 29/12/2005 5:22 AM 103.5.6.3 173.61 KB (177,776 bytes) 4/10/2005 11:42 AM
client.exe d:\program files\samurize\client.exe 3380 8 204800 1413120 29/12/2005 5:24 AM Not Available 1.23 MB (1,290,752 bytes) 19/10/2004 8:30 PM
csrss.exe Not Available 664 13 Not Available Not Available 29/12/2005 5:22 AM Not Available Not Available Not Available
ctfmon.exe d:\windows\system32\ctfmon.exe 3864 8 204800 1413120 29/12/2005 5:24 AM 5.1.2600.1106 (xpsp1.020828-1920) 13.00 KB (13,312 bytes) 29/08/2002 5:41 PM
cthelper.exe d:\windows\system32\cthelper.exe 3488 8 204800 1413120 29/12/2005 5:23 AM 1, 0, 1, 1 24.00 KB (24,576 bytes) 1/12/2004 5:56 PM
daemon.exe d:\program files\daemon tools\daemon.exe 3720 8 204800 1413120 29/12/2005 5:24 AM 4.00.0.0 125.90 KB (128,920 bytes) 9/11/2005 9:00 AM
defwatch.exe d:\program files\symantec antivirus\defwatch.exe 1592 8 204800 1413120 29/12/2005 5:22 AM 10.0.2.2000 19.73 KB (20,208 bytes) 15/11/2005 1:27 PM
dkservice.exe d:\program files\executive software\diskeeper\dkservice.exe 1612 8 204800 1413120 29/12/2005 5:22 AM 9.0.524.0 588.11 KB (602,220 bytes) 7/03/2005 3:15 PM
dumeter.exe d:\program files\du meter\dumeter.exe 3472 8 204800 1413120 29/12/2005 5:23 AM 3.05 Build 148 1.24 MB (1,297,920 bytes) 22/06/2003 3:38 PM
em_exec.exe d:\program files\logitech\mouseware\system\em_exec.exe 2588 8 204800 1413120 29/12/2005 5:24 AM 9.80.019 38.00 KB (38,912 bytes) 22/11/2005 1:12 AM
explorer.exe d:\windows\explorer.exe 3396 8 204800 1413120 29/12/2005 5:23 AM 6.00.2800.1106 (xpsp1.020828-1920) 980.50 KB (1,004,032 bytes) 29/08/2002 5:41 PM
explorer.exe d:\windows\explorer.exe 4788 13 204800 1413120 29/12/2005 10:29 PM 6.00.2800.1106 (xpsp1.020828-1920) 980.50 KB (1,004,032 bytes) 29/08/2002 5:41 PM
freeproxy.exe d:\program files\hand-crafted software\freeproxy\freeproxy.exe 1640 8 204800 1413120 29/12/2005 5:22 AM 3, 8, 1, 1519 296.00 KB (303,104 bytes) 29/10/2005 2:18 PM
g6ftpserver.exe d:\program files\gene6 ftp server\g6ftpserver.exe 3736 8 204800 1413120 4/01/2006 9:53 PM 3.3.0.30 400.00 KB (409,600 bytes) 22/11/2004 3:08 PM
g6ftptray.exe d:\program files\gene6 ftp server\g6ftptray.exe 3852 8 204800 1413120 29/12/2005 5:24 AM 2.0.0.0 75.00 KB (76,800 bytes) 15/09/2004 10:38 AM
gcasdtserv.exe d:\program files\microsoft antispyware\gcasdtserv.exe 3900 8 204800 1413120 29/12/2005 5:24 AM 1.00.0701 738.82 KB (756,552 bytes) 15/11/2005 12:12 PM
gcasserv.exe d:\program files\microsoft antispyware\gcasserv.exe 3640 4 204800 1413120 29/12/2005 5:24 AM 1.00.0701 462.82 KB (473,928 bytes) 15/11/2005 12:12 PM
helpctr.exe d:\windows\pchealth\helpctr\binaries\helpctr.exe 4456 8 204800 1413120 4/01/2006 10:10 PM 5.1.2600.1340 (xpsp2.040109-1800) 724.00 KB (741,376 bytes) 1/12/2004 5:38 PM
helpsvc.exe d:\windows\pchealth\helpctr\binaries\helpsvc.exe 6880 8 204800 1413120 4/01/2006 10:10 PM 5.1.2600.1106 (xpsp1.020828-1920) 687.00 KB (703,488 bytes) 1/12/2004 5:05 PM
hotfixq0306270.exe d:\windows\system32\hotfixq0306270.exe 2332 8 204800 1413120 29/12/2005 5:22 AM Not Available 52.00 KB (53,248 bytes) 14/12/2004 9:57 PM
hpotdd01.exe d:\program files\hewlett-packard\digital imaging\bin\hpotdd01.exe 3564 8 204800 1413120 29/12/2005 5:24 AM 1, 0, 0, 1 40.00 KB (40,960 bytes) 2/12/2002 8:56 PM
hpwuschd.exe d:\program files\hewlett-packard\hp software update\hpwuschd.exe 3548 8 204800 1413120 29/12/2005 5:24 AM Not Available 48.00 KB (49,152 bytes) 17/12/2002 11:40 AM
hpztsb08.exe d:\windows\system32\spool\drivers\w32x86\3\hpztsb08.exe 3556 8 204800 1413120 29/12/2005 5:24 AM 2,223,0,0 168.00 KB (172,032 bytes) 1/12/2004 8:05 PM
itouch.exe d:\program files\logitech\itouch\itouch.exe 3588 8 204800 1413120 29/12/2005 5:24 AM 2.22.289 872.00 KB (892,928 bytes) 1/12/2004 9:19 PM
jusched.exe d:\program files\java\jre1.5.0_06\bin\jusched.exe 3664 8 204800 1413120 29/12/2005 5:24 AM 5.0.60.5 36.11 KB (36,975 bytes) 15/12/2005 6:44 AM
logitray.exe d:\program files\logitech\imagestudio\logitray.exe 3540 8 204800 1413120 29/12/2005 5:24 AM 7.3.0.1113 60.00 KB (61,440 bytes) 10/12/2002 6:31 PM
lsass.exe d:\windows\system32\lsass.exe 752 9 204800 1413120 29/12/2005 5:22 AM 5.1.2600.1106 (xpsp1.020828-1920) 11.50 KB (11,776 bytes) 29/08/2002 5:41 PM
lvcoms.exe d:\program files\common files\logitech\qcdriver3\lvcoms.exe 3524 8 204800 1413120 29/12/2005 5:24 AM 7.3.0.1113 124.04 KB (127,022 bytes) 1/12/2004 8:04 PM
maxthon.exe d:\program files\maxthon\maxthon.exe 7744 8 204800 1413120 4/01/2006 9:53 PM 1, 5, 2, 21 866.50 KB (887,296 bytes) 25/03/2005 3:54 AM
mdm.exe d:\program files\common files\microsoft shared\vs7debug\mdm.exe 2180 8 204800 1413120 29/12/2005 5:22 AM 7.00.9466 314.57 KB (322,120 bytes) 19/06/2003 10:25 PM
mum.exe d:\program files\internode\mum.exe 944 8 204800 1413120 2/01/2006 1:56 AM 5.2.0.458 861.00 KB (881,664 bytes) 31/03/2005 1:32 PM
mysqld-max-nt.exe e:\www\mysql\bin\mysqld-max-nt.exe 2204 8 204800 1413120 29/12/2005 5:22 AM Not Available 2.43 MB (2,543,616 bytes) 1/12/2004 8:55 PM
nvsvc32.exe d:\windows\system32\nvsvc32.exe 2236 8 204800 1413120 29/12/2005 5:22 AM 6.14.10.8185 128.07 KB (131,139 bytes) 10/10/2005 8:49 PM
outlook.exe d:\program files\microsoft office\office11\outlook.exe 7380 8 204800 1413120 4/01/2006 9:53 PM 11.0.6353 191.70 KB (196,296 bytes) 27/04/2004 10:10 PM
persfw.exe d:\program files\kerio\personal firewall\persfw.exe 2264 8 204800 1413120 29/12/2005 5:22 AM 2, 1, 5, 0 380.00 KB (389,120 bytes) 1/12/2004 5:20 PM
pl15co2k.exe d:\windows\pl15co2k.exe 3620 8 204800 1413120 29/12/2005 5:24 AM 1, 0, 0, 7 84.00 KB (86,016 bytes) 14/12/2004 9:57 PM
powermenu.exe d:\program files\powermenu\powermenu.exe 3248 8 204800 1413120 29/12/2005 5:24 AM 1, 5, 1, 0 56.00 KB (57,344 bytes) 2/12/2004 12:38 AM
psngive.exe d:\progra~1\3m\psnlite\psngive.exe 2724 8 204800 1413120 29/12/2005 5:24 AM 3, 1, 2, 2073 64.00 KB (65,536 bytes) 15/10/2004 2:27 PM
psnlite.exe d:\program files\3m\psnlite\psnlite.exe 3984 8 204800 1413120 29/12/2005 5:24 AM 3, 1, 1, 1073 1.98 MB (2,080,768 bytes) 15/10/2004 2:26 PM
ptbsync.exe d:\program files\ptbsync\ptbsync.exe 3604 8 204800 1413120 29/12/2005 5:24 AM 4.5c 234.00 KB (239,616 bytes) 2/12/2004 6:47 PM
rampage.exe d:\program files\rampage\rampage.exe 3596 8 204800 1413120 29/12/2005 5:24 AM Not Available 10.53 KB (10,784 bytes) 1/12/2004 10:37 PM
rtvscan.exe d:\program files\symantec antivirus\rtvscan.exe 2388 8 204800 1413120 29/12/2005 5:22 AM 10.0.2.2000 1.68 MB (1,756,912 bytes) 15/11/2005 1:27 PM
rundll32.exe d:\windows\system32\rundll32.exe 3700 8 204800 1413120 29/12/2005 5:24 AM 5.1.2600.0 (xpclient.010817-1148) 31.00 KB (31,744 bytes) 24/08/2001 2:00 AM
services.exe d:\windows\system32\services.exe 740 9 204800 1413120 29/12/2005 5:22 AM 5.1.2600.0 (xpclient.010817-1148) 99.00 KB (101,376 bytes) 24/08/2001 2:00 AM
smss.exe d:\windows\system32\smss.exe 612 11 204800 1413120 29/12/2005 5:21 AM 5.1.2600.1106 (xpsp1.020828-1920) 44.50 KB (45,568 bytes) 29/08/2002 5:41 PM
spbbcsvc.exe d:\program files\common files\symantec shared\spbbc\spbbcsvc.exe 1300 8 204800 1413120 29/12/2005 5:22 AM 1,5,1,3 969.59 KB (992,864 bytes) 30/03/2005 8:48 PM
speedfan.exe d:\program files\speedfan\speedfan.exe 3412 8 204800 1413120 29/12/2005 5:24 AM 4.19.0.113 2.13 MB (2,230,272 bytes) 18/12/2004 11:58 PM
spoolsv.exe d:\windows\system32\spoolsv.exe 1448 8 204800 1413120 29/12/2005 5:22 AM 5.1.2600.0 (XPClient.010817-1148) 50.00 KB (51,200 bytes) 24/08/2001 2:00 AM
steam.exe e:\steam\steam.exe 7220 8 204800 1413120 4/01/2006 6:09 PM 1.0.0.0 1.19 MB (1,249,280 bytes) 5/11/2004 4:16 PM
svchost.exe d:\windows\system32\svchost.exe 928 8 204800 1413120 29/12/2005 5:22 AM 5.1.2600.0 (xpclient.010817-1148) 12.50 KB (12,800 bytes) 24/08/2001 2:00 AM
svchost.exe d:\windows\system32\svchost.exe 956 8 204800 1413120 29/12/2005 5:22 AM 5.1.2600.0 (xpclient.010817-1148) 12.50 KB (12,800 bytes) 24/08/2001 2:00 AM
svchost.exe Not Available 1100 8 Not Available Not Available 29/12/2005 5:22 AM Not Available Not Available Not Available
svchost.exe Not Available 1124 8 Not Available Not Available 29/12/2005 5:22 AM Not Available Not Available Not Available
svchost.exe d:\windows\system32\svchost.exe 2368 8 204800 1413120 29/12/2005 5:22 AM 5.1.2600.0 (xpclient.010817-1148) 12.50 KB (12,800 bytes) 24/08/2001 2:00 AM
system Not Available 4 8 0 1413120 Not Available Not Available Not Available Not Available
system idle process Not Available 0 0 Not Available Not Available Not Available Not Available Not Available Not Available
trillian.exe e:\trillian3pro\trillian.exe 2860 8 204800 1413120 29/12/2005 5:37 AM 3.1.0.121 1.57 MB (1,646,592 bytes) 15/03/2005 1:00 AM
utorrent.exe d:\program files\utorrent\utorrent.exe 6288 8 204800 1413120 3/01/2006 8:48 PM Not Available 114.50 KB (117,248 bytes) 18/12/2005 9:25 PM
vptray.exe d:\progra~1\symant~1\vptray.exe 3760 8 204800 1413120 29/12/2005 5:24 AM 10.0.2.2000 83.73 KB (85,744 bytes) 15/11/2005 1:28 PM
wallpa~1.exe d:\progra~1\wallpa~1.90\wallpa~1.exe 3768 8 204800 1413120 29/12/2005 5:24 AM 1.9.0.912 240.50 KB (246,272 bytes) 1/12/2004 1:03 PM
wdfmgr.exe Not Available 2464 8 Not Available Not Available 29/12/2005 5:22 AM Not Available Not Available Not Available
winampa.exe d:\program files\winamp\winampa.exe 3612 8 204800 1413120 29/12/2005 5:24 AM Not Available 33.00 KB (33,792 bytes) 13/12/2003 11:50 AM
winlogon.exe d:\windows\system32\winlogon.exe 688 13 204800 1413120 29/12/2005 5:22 AM 5.1.2600.1557 (xpsp2_gdr.040517-1325) 472.00 KB (483,328 bytes) 29/08/2002 5:41 PM
winword.exe d:\program files\microsoft office\office11\winword.exe 4196 8 204800 1413120 4/01/2006 9:53 PM 11.0.6359 11.49 MB (12,047,560 bytes) 10/06/2004 12:29 PM
wmiprvse.exe Not Available 6208 8 Not Available Not Available 4/01/2006 10:10 PM Not Available Not Available Not Available
xbt tracker.exe Not Available 2512 8 Not Available Not Available 29/12/2005 5:22 AM Not Available Not Available Not Available
yzshadow.exe d:\progra~1\yzshadow\yzshadow.exe 3508 13 204800 1413120 29/12/2005 5:24 AM 1, 9, 0, 0 148.00 KB (151,552 bytes) 1/12/2004 1:03 PM

Edit... HAHA What a Mess LOL

p.s - should be 69 coz winamp is usually running playing DI.FM

Edited by Visentinel, 04 January 2006 - 11:14 AM.


#5 Neon

Neon

    Karl

  • Members
  • PipPipPipPipPipPip
  • 4,728 posts
  • Country:Space

Posted 04 January 2006 - 03:35 PM

flippin eck V'

man! :D

#6 DJD

DJD

    Super Adv. Member

  • Members
  • PipPipPipPip
  • 383 posts
  • Country:NL

Posted 04 January 2006 - 04:56 PM

I have 37

#7 Neon

Neon

    Karl

  • Members
  • PipPipPipPipPipPip
  • 4,728 posts
  • Country:Space

Posted 05 January 2006 - 12:25 AM

ok my main pc is running 32 :)

I have MSN, Media Player and two internet explorer windows going.

#8 atsaunier

atsaunier

    Head Newsposter

  • Members
  • PipPipPipPip
  • 524 posts
  • Country:Usa

Posted 05 January 2006 - 12:39 AM

View PostKW13, on Jan 4 2006, 07:25 PM, said:

ok my main pc is running 32 :)

I have MSN, Media Player and two internet explorer windows going.
i have 36, and that incluesd my messegners and ie and all

#9 m.oreilly

m.oreilly

    rog'er wilco

  • Admin
  • PipPipPipPipPipPip
  • 8,847 posts
  • Country:lower uncton

Posted 05 January 2006 - 01:02 AM

20. running the torrent, rhapsody, etc. :cowboy:

#10 clarky3429

clarky3429

    No I will not fix your computer

  • Members
  • PipPipPipPipPip
  • 1,712 posts
  • Location:Melbourne, Australia
  • Country:Australia

Posted 05 January 2006 - 03:48 AM

44

#11 Neon

Neon

    Karl

  • Members
  • PipPipPipPipPipPip
  • 4,728 posts
  • Country:Space

Posted 06 January 2006 - 02:27 AM

i just formatted...reinstalled XP...

I have MSN running, media player, and bitspirit.

28 processes...yes i OWN you all! :)

#12 m.oreilly

m.oreilly

    rog'er wilco

  • Admin
  • PipPipPipPipPipPip
  • 8,847 posts
  • Country:lower uncton

Posted 06 January 2006 - 03:04 AM

View PostKW13, on Jan 5 2006, 06:27 PM, said:

i just formatted...reinstalled XP...

I have MSN running, media player, and bitspirit.

28 processes...yes i OWN you all! :)
uh, cough, K, cough, that's a bit much...(too many?) :D
oh, your makin' fun...

Edited by m.oreilly, 06 January 2006 - 03:04 AM.


#13 Neon

Neon

    Karl

  • Members
  • PipPipPipPipPipPip
  • 4,728 posts
  • Country:Space

Posted 06 January 2006 - 10:20 AM

*goes to turn off all he can*

lol its not bad :P

#14 ShadowFox

ShadowFox

    High Priest

  • Members
  • PipPipPipPipPipPip
  • 4,969 posts
  • Location:Tempe, AZ
  • Interests:An abundance :P
  • Country:United States

Posted 07 January 2006 - 04:00 AM

hmm 35 processes, but when I get online, depending on what I do I have seen it as high as 84




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users